<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Juel -  SEOHolicc's SEO Blog&#187; Google Archives  &#8211; SEOHolicc&#8217;s SEO Blog</title>
	<atom:link href="http://alexjuel.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexjuel.com</link>
	<description>Internet Marketing and SEO</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:51:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does Indexing and Ranking Work at Google?</title>
		<link>http://alexjuel.com/indexing-and-ranking/</link>
		<comments>http://alexjuel.com/indexing-and-ranking/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:49:37 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=440</guid>
		<description><![CDATA[The way Google previously worked was by crawling the web for a period of time and then pushing those updates out every so often. For example, they would crawl for 30 days, take down an old data center and then push out a new datacenter in it&#8217;s place. This is what caused the &#8220;Google Dance&#8221; [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/indexing-and-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Playable Pac-Man Logo</title>
		<link>http://alexjuel.com/googles-playable-pacman-logo/</link>
		<comments>http://alexjuel.com/googles-playable-pacman-logo/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:34:04 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pac-man]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=349</guid>
		<description><![CDATA[
Being a video game nerd AND an SEO, in my opinion today&#8217;s Google logo is probably the coolest logo they have ever created.

If you go to the Google home page today (or this permanent Google Pac-Man page, you&#8217;ll see that they have actually created an interactive Pac-Man Google logo in celebration of the Pac-Man 30th [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/googles-playable-pacman-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balloon Boy Is Everywhere!!!</title>
		<link>http://alexjuel.com/balloon-boy/</link>
		<comments>http://alexjuel.com/balloon-boy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:45:10 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[attic boy]]></category>
		<category><![CDATA[balloon boy]]></category>
		<category><![CDATA[colorado news]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[heene]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=261</guid>
		<description><![CDATA[No matter where you&#8217;re at, you&#8217;ve probably heard the news about the boy in the balloon today. Our sales team at work was hearing about it from our clients over the phone, people were getting emails about it and it was all over Twitter. This was a story that couldn&#8217;t be avoided.
Have you seen Google [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/balloon-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Image Labeler Is a Great Time Waster</title>
		<link>http://alexjuel.com/google-image-labeler-is-a-great-time-waster/</link>
		<comments>http://alexjuel.com/google-image-labeler-is-a-great-time-waster/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:59:33 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google game]]></category>
		<category><![CDATA[image labeler]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=141</guid>
		<description><![CDATA[Google Image Labeler isn&#8217;t that new of a service anymore, but I wanted to write a post about it so anyone who hasn&#8217;t heard of it yet gets the chance to play with it.
You can start the game either as a Guest, or if you&#8217;re logged in, you can create a nickname for better score [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/google-image-labeler-is-a-great-time-waster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Hot Trends May Be Misleading</title>
		<link>http://alexjuel.com/google-hot-trends-may-be-misleading/</link>
		<comments>http://alexjuel.com/google-hot-trends-may-be-misleading/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:51:39 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[hot trends]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=125</guid>
		<description><![CDATA[
If you take a look at Google Hot Trends today, you&#8217;ll see that the top result is &#8220;Demi Moore Bush.&#8221; So what do you expect that&#8217;s about? Probably something not safe for work, I&#8217;d assume. 

But after digging in to the results on Hot Trends, related searches are &#8220;demi moore&#8221;, &#8220;comedy central,&#8221; and &#8220;demi moore [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/google-hot-trends-may-be-misleading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dr. Seuss Google Celebration</title>
		<link>http://alexjuel.com/dr-seuss-google-celebration/</link>
		<comments>http://alexjuel.com/dr-seuss-google-celebration/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:54:13 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[Google Logo]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=108</guid>
		<description><![CDATA[
I had to write a post today because I think Google has created one of the coolest logos yet.

Today is Mr. Theodor Seuss Geisel&#8217;s birthday. You probably know him better as Dr. Seuss, creator of the most memorable books of your childhood, such as Green Eggs and Ham, The Cat in the Hat and One [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/dr-seuss-google-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 Symbol on Google Hot Trends</title>
		<link>http://alexjuel.com/911-symbol-on-google-hot-trends/</link>
		<comments>http://alexjuel.com/911-symbol-on-google-hot-trends/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:00:46 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[911 symbol]]></category>
		<category><![CDATA[google hot trends]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[twin towers symbol]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=65</guid>
		<description><![CDATA[
I don&#8217;t know how this is done, but somehow a symbol of an airplane hitting the Twin Towers has made it&#8217;s way onto Google Hot Trends today (as you can see at the 20th position if you click the image). It&#8217;s been there since this morning.

I think this has something to do with someone gaming [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/911-symbol-on-google-hot-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suggest Out of Beta, Now On Google.com</title>
		<link>http://alexjuel.com/google-suggest-out-of-beta-now-on-googlecom/</link>
		<comments>http://alexjuel.com/google-suggest-out-of-beta-now-on-googlecom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:38:13 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[New Feature]]></category>

		<guid isPermaLink="false">http://alexjuel.com/?p=52</guid>
		<description><![CDATA[
Have you been to Google today? If you do a search, you might notice that once you begin typing, Google automatically starts providing real-time suggestions, as well as how many results each of those keywords have. This option, Google Suggest, was previously available as a Google Labs opt-in but it&#8217;s now gonna be default for [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/google-suggest-out-of-beta-now-on-googlecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Users Gain More Control Over Adsense</title>
		<link>http://alexjuel.com/website-users-gain-more-control-over-adsense/</link>
		<comments>http://alexjuel.com/website-users-gain-more-control-over-adsense/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:57:20 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://alexjuel.com/2008/website-users-gain-more-control-over-adsense/</guid>
		<description><![CDATA[
I don&#8217;t know when this update has taken place, but I just noticed it on one of my sites. If you take a look at the Google Adsense code on the right of the page on Getmo Games, you&#8217;ll notice next to the &#8220;Ads by Google&#8221; line, there are now two little arrow buttons.

If you [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/website-users-gain-more-control-over-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health Goes Into Beta Today</title>
		<link>http://alexjuel.com/google-health-goes-into-beta-today/</link>
		<comments>http://alexjuel.com/google-health-goes-into-beta-today/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:02:18 +0000</pubDate>
		<dc:creator>SEOHolicc</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Health]]></category>

		<guid isPermaLink="false">http://alexjuel.com/2008/google-health-goes-into-beta-today/</guid>
		<description><![CDATA[The Associated Press has reported that Google Health will begin the testing phases of the service as of today. It seems that the pilot project will involve 1,500 to 10,000 patients at the Cleveland Clinic who all agreed to transfer their personal health records to Google&#8217;s service for easy retrieval. Each of these profiles will [...]<p>Visit <a href="http://alexjuel.com">AlexJuel.com</a> for more SEO goodness!</p>
]]></description>
		<wfw:commentRss>http://alexjuel.com/google-health-goes-into-beta-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
